Rank | Words | Counts | ||
1 | sarscov2 | 116 | ||
2 | antibody | 101 | ||
3 | binding | 100 | ||
4 | protein | 95 | ||
5 | human | 84 | ||
6 | novel | 81 | ||
7 | antibodies | 74 | ||
8 | receptor | 69 | ||
9 | targeting | 64 | ||
10 | cell | 63 | ||
11 | cancer | 62 | ||
12 | characterization | 54 | ||
13 | domain | 51 | ||
14 | cells | 50 | ||
15 | activity | 47 | ||
16 | structural | 47 | ||
17 | monoclonal | 46 | ||
18 | surface | 44 | ||
19 | variants | 43 | ||
20 | omicron | 36 | ||
21 | detection | 35 | ||
22 | inhibitor | 35 | ||
23 | molecular | 34 | ||
24 | affinity | 33 | ||
25 | using | 33 | ||
26 | inhibitors | 33 | ||
27 | interaction | 32 | ||
28 | neutralizing | 32 | ||
29 | plasmon | 32 | ||
30 | resonance | 31 | ||
31 | proteins | 31 | ||
32 | interactions | 30 | ||
33 | discovery | 30 | ||
34 | development | 30 | ||
35 | inhibition | 28 | ||
36 | acid | 28 | ||
37 | factor | 27 | ||
38 | spike | 27 | ||
39 | potent | 26 | ||
40 | analysis | 26 | ||
41 | signaling | 26 | ||
42 | disease | 25 | ||
43 | evaluation | 25 | ||
44 | pathway | 25 | ||
45 | drug | 24 | ||
46 | activation | 24 | ||
47 | functional | 24 | ||
48 | peptide | 23 | ||
49 | complex | 23 | ||
50 | identification | 22 |
Top 50 Words From Titles of Biacore Related Publications in PubMed